Стратегия V-POL-2
Описание и риски
Важно! Сигналы НЕ ЯВЛЯЮТСЯ ФИНАНСОВЫМИ РЕКОМЕНДАЦИЯМИ! Все финансовые риски несете исключительно Вы сами!СТРАТЕГИЯ «POL»
Модель расчета для депозита 300 долларов. Позиция открывается с плечом 2 отложенными ордерами по схеме 30/70 % от максимальной.
Модель в разработке!!!
ТЕХНИКА ИСПОЛНЕНИЯ:
Сигналы поступают из закрытого телеграмм-канала и автоматически транслируются в сделки и ордера на бирже Binance.
Канал обычно дает не более 1-2 сигнала на рынке фьючерсов в день. В сигнале 5 целей тейкпрофита и стоп-лосс потерь из расчета 8 % от точки входа. В случае ухода цены в неблагоприятную сторону происходит добор позиции 2-мя ордерами (тейки 30/30/20/10/10 процентов от позиции с использованием трейлинг стоп после первого тейка)
ИСТОРИЯ НАБЛЮДЕНИЙ:
В процессе: https://pizdeja.net/stats/show_detail.php?ID=10833
ДОХОДНОСТЬ:
Среднеожидаемая доходность: от 10-12% в месяц без учета комиссий.
Будет более понятно после тестирования
РИСКИ:
- риск критической резкой просадки низкий, так как открытых позиций немного и по ним стоит четкий стоп
- технические ошибки при выполнении сигналов (в том числе ликвидность). Оценка вероятности -низкая
- прекращение деятельности источника сигналов
РЕЗУЛЬТАТЫ ТЕСТИРОВАНИЯ:
Находится в тестировании. Пока все штатно. Низкое влияние комиссий.
Статистика сигналов
Биржа: | |
Статус | Работает c 06.03.2024 |
Сумма изначального депозита: |
3072 USDT |
Всего c коммисиями, фандингами, дополнительными вводами/выводами средств: | -535.6384496 USDT |
Доходность: | -17.44% |
PNL по дням
Список последних сделок
Пара | incomeType | Заработано | Валюта | Дата |
IOTXUSDT | COMMISSION | -0.15050774 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.06493000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | COMMISSION | -0.00827526 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.00357000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | COMMISSION | -0.00292068 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.00126000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | FUNDING_FEE | 0.03222214 | USDT | 24.07.2024 11:00:01 |
IOTXUSDT | FUNDING_FEE | 0.03206169 | USDT | 24.07.2024 03:00:01 |
IOTXUSDT | COMMISSION | -0.06274214 | USDT | 23.07.2024 19:59:39 |
IOTXUSDT | REALIZED_PNL | 9.62688000 | USDT | 23.07.2024 19:59:39 |
IOTXUSDT | COMMISSION | -0.00687834 | USDT | 23.07.2024 19:07:31 |
IOTXUSDT | COMMISSION | -0.03708000 | USDT | 23.07.2024 19:07:31 |
IOTXUSDT | COMMISSION | -0.08537670 | USDT | 23.07.2024 19:07:31 |
SUIUSDT | COMMISSION | -0.02641842 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 1.72905185 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.04997135 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 3.27056104 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.25831344 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 16.90628478 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.01936355 | USDT | 21.04.2024 04:16:44 |
Пара | incomeType | Заработано | Валюта | Дата |
IOTXUSDT | COMMISSION | -0.15050774 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.06493000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | COMMISSION | -0.00827526 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.00357000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | COMMISSION | -0.00292068 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | REALIZED_PNL | -0.00126000 | USDT | 24.07.2024 11:08:57 |
IOTXUSDT | FUNDING_FEE | 0.03222214 | USDT | 24.07.2024 11:00:01 |
IOTXUSDT | FUNDING_FEE | 0.03206169 | USDT | 24.07.2024 03:00:01 |
IOTXUSDT | COMMISSION | -0.06274214 | USDT | 23.07.2024 19:59:39 |
IOTXUSDT | REALIZED_PNL | 9.62688000 | USDT | 23.07.2024 19:59:39 |
IOTXUSDT | COMMISSION | -0.00687834 | USDT | 23.07.2024 19:07:31 |
IOTXUSDT | COMMISSION | -0.03708000 | USDT | 23.07.2024 19:07:31 |
IOTXUSDT | COMMISSION | -0.08537670 | USDT | 23.07.2024 19:07:31 |
SUIUSDT | COMMISSION | -0.02641842 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 1.72905185 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.04997135 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 3.27056104 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.25831344 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | REALIZED_PNL | 16.90628478 | USDT | 21.04.2024 07:35:28 |
SUIUSDT | COMMISSION | -0.01936355 | USDT | 21.04.2024 04:16:44 |
SUIUSDT | REALIZED_PNL | 5.82428417 | USDT | 21.04.2024 04:16:44 |
SUIUSDT | COMMISSION | -0.07247666 | USDT | 21.04.2024 04:16:44 |
SUIUSDT | REALIZED_PNL | 21.79995814 | USDT | 21.04.2024 04:16:44 |
SUIUSDT | FUNDING_FEE | 0.12234209 | USDT | 21.04.2024 03:00:03 |
SUIUSDT | COMMISSION | -0.22311683 | USDT | 20.04.2024 21:30:31 |
SUIUSDT | REALIZED_PNL | 36.50677999 | USDT | 20.04.2024 21:30:31 |
SUIUSDT | FUNDING_FEE | 0.04218528 | USDT | 20.04.2024 19:00:03 |
SUIUSDT | FUNDING_FEE | 0.13166595 | USDT | 20.04.2024 11:00:03 |
SUIUSDT | FUNDING_FEE | 0.00691306 | USDT | 20.04.2024 03:00:03 |
SUIUSDT | COMMISSION | -0.30268626 | USDT | 20.04.2024 01:34:23 |
SUIUSDT | COMMISSION | -0.31546972 | USDT | 19.04.2024 23:10:21 |
SUIUSDT | COMMISSION | -0.00385952 | USDT | 19.04.2024 23:10:21 |
SUIUSDT | COMMISSION | -0.00303248 | USDT | 19.04.2024 23:10:21 |
FTMUSDT | COMMISSION | -0.16329250 | USDT | 13.04.2024 19:25:32 |
FTMUSDT | REALIZED_PNL | 0.21955000 | USDT | 13.04.2024 19:25:32 |
FTMUSDT | FUNDING_FEE | 0.03178426 | USDT | 13.04.2024 19:00:01 |
FTMUSDT | FUNDING_FEE | 0.03077020 | USDT | 13.04.2024 11:00:01 |
FTMUSDT | FUNDING_FEE | 0.03194763 | USDT | 13.04.2024 03:00:01 |
FTMUSDT | COMMISSION | -0.06264240 | USDT | 13.04.2024 01:37:22 |
FTMUSDT | REALIZED_PNL | 13.59255000 | USDT | 13.04.2024 01:37:22 |
FTMUSDT | COMMISSION | -0.16568000 | USDT | 12.04.2024 23:04:41 |
FTMUSDT | COMMISSION | -0.12654000 | USDT | 12.04.2024 23:04:41 |
FTMUSDT | COMMISSION | -0.00266035 | USDT | 12.04.2024 23:04:41 |
FTMUSDT | COMMISSION | -0.00456060 | USDT | 12.04.2024 23:04:41 |
FTMUSDT | COMMISSION | -0.02736360 | USDT | 12.04.2024 23:04:41 |
RSRUSDT | COMMISSION | -0.06075144 | USDT | 12.04.2024 20:38:04 |
RSRUSDT | REALIZED_PNL | 8.17580700 | USDT | 12.04.2024 20:38:04 |
BANDUSDT | COMMISSION | -0.64222681 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -196.34171287 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.01017176 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -3.10849051 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.03512502 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -10.72576987 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.03004800 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -9.15380461 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.02112000 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -6.43398407 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.01296000 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -3.94812659 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.00547200 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -1.66698678 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.02496000 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -7.60379936 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.00268800 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -0.81887070 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.00288000 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -0.87736146 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.00739200 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -2.25189442 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.11991649 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -36.50250233 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.00278429 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -0.84753608 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | COMMISSION | -0.01891692 | USDT | 12.04.2024 20:29:10 |
BANDUSDT | REALIZED_PNL | -5.75149028 | USDT | 12.04.2024 20:29:10 |
RSRUSDT | COMMISSION | -0.01176044 | USDT | 12.04.2024 20:28:43 |
RSRUSDT | REALIZED_PNL | 6.03301600 | USDT | 12.04.2024 20:28:43 |
RSRUSDT | COMMISSION | -0.02429588 | USDT | 12.04.2024 20:28:21 |
RSRUSDT | REALIZED_PNL | 8.19104000 | USDT | 12.04.2024 20:28:21 |
RSRUSDT | COMMISSION | -0.06267720 | USDT | 12.04.2024 20:22:41 |
RSRUSDT | REALIZED_PNL | 10.79012000 | USDT | 12.04.2024 20:22:41 |
RSRUSDT | COMMISSION | -0.01106792 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.00921160 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.10914808 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.09282814 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.02826045 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.04996824 | USDT | 12.04.2024 19:04:18 |
RSRUSDT | COMMISSION | -0.02369581 | USDT | 12.04.2024 19:04:18 |
BANDUSDT | FUNDING_FEE | -0.20238020 | USDT | 12.04.2024 19:00:02 |
RENUSDT | COMMISSION | -0.03868584 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -11.77350346 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00387720 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.17997250 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.06078588 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -18.49934676 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.02033376 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -6.18830026 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00288636 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -0.87842397 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00654816 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.99284245 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.01615687 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -4.91280211 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.15088367 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -45.87902136 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.04941849 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -15.02662407 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00383456 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.16597170 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.06079293 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -18.48523676 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.03644991 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -11.08328157 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00284394 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -0.86399317 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.16378509 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -49.75815225 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.04175421 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -12.68499066 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.01913196 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -5.81231770 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00379192 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.15199089 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.05855931 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -17.79040486 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.02033848 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -6.17886026 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00413663 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.25671734 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.01581403 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -4.80432567 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.06089323 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -18.48317837 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00374926 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -1.13803009 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.00293046 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -0.88949478 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.04995290 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -15.14906374 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.01913640 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -5.80343770 | USDT | 12.04.2024 16:07:20 |
RENUSDT | COMMISSION | -0.02008460 | USDT | 12.04.2024 16:07:20 |
RENUSDT | REALIZED_PNL | -6.09099542 | USDT | 12.04.2024 16:07:20 |
RENUSDT | FUNDING_FEE | -0.19818097 | USDT | 12.04.2024 11:00:02 |
BANDUSDT | FUNDING_FEE | -0.21381232 | USDT | 12.04.2024 11:00:01 |
RENUSDT | FUNDING_FEE | -0.19733237 | USDT | 12.04.2024 03:00:02 |
BANDUSDT | FUNDING_FEE | -0.21574213 | USDT | 12.04.2024 03:00:01 |
RENUSDT | FUNDING_FEE | -0.88957632 | USDT | 11.04.2024 19:00:02 |
BANDUSDT | FUNDING_FEE | -0.42312728 | USDT | 11.04.2024 19:00:01 |
RENUSDT | FUNDING_FEE | -0.93022045 | USDT | 11.04.2024 11:00:02 |
BANDUSDT | FUNDING_FEE | -0.27985165 | USDT | 11.04.2024 11:00:01 |
RENUSDT | FUNDING_FEE | -0.20996723 | USDT | 11.04.2024 03:00:02 |
BANDUSDT | FUNDING_FEE | -0.32683436 | USDT | 11.04.2024 03:00:01 |
RENUSDT | FUNDING_FEE | -0.42021223 | USDT | 10.04.2024 19:00:02 |
BANDUSDT | FUNDING_FEE | -0.20577841 | USDT | 10.04.2024 19:00:01 |
RENUSDT | FUNDING_FEE | -0.34122113 | USDT | 10.04.2024 11:00:02 |
BANDUSDT | FUNDING_FEE | -0.20834702 | USDT | 10.04.2024 11:00:01 |
FTMUSDT | COMMISSION | -0.03907734 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 2.66752933 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | COMMISSION | -0.03709875 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 2.53246455 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | COMMISSION | -0.11723205 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 8.00258799 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | COMMISSION | -0.00494650 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 0.33766194 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | COMMISSION | -0.00346255 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 0.23636335 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | COMMISSION | -0.13356900 | USDT | 10.04.2024 04:37:04 |
FTMUSDT | REALIZED_PNL | 9.14387239 | USDT | 10.04.2024 04:37:04 |
RENUSDT | FUNDING_FEE | -0.21195441 | USDT | 10.04.2024 03:00:02 |
FTMUSDT | FUNDING_FEE | -0.06893904 | USDT | 10.04.2024 03:00:02 |
BANDUSDT | FUNDING_FEE | -0.61923385 | USDT | 10.04.2024 03:00:02 |
FTMUSDT | COMMISSION | -0.09185066 | USDT | 09.04.2024 23:03:01 |
FTMUSDT | REALIZED_PNL | 28.30755352 | USDT | 09.04.2024 23:03:01 |
RENUSDT | FUNDING_FEE | -0.83707716 | USDT | 09.04.2024 19:00:02 |
FTMUSDT | FUNDING_FEE | -0.11146617 | USDT | 09.04.2024 19:00:02 |
BANDUSDT | FUNDING_FEE | -0.21476122 | USDT | 09.04.2024 19:00:01 |
FTMUSDT | COMMISSION | -0.22320864 | USDT | 09.04.2024 18:56:49 |
FTMUSDT | REALIZED_PNL | 38.20106690 | USDT | 09.04.2024 18:56:49 |
BANDUSDT | COMMISSION | -0.30267540 | USDT | 09.04.2024 17:35:40 |
FTMUSDT | COMMISSION | -0.30269736 | USDT | 09.04.2024 16:56:28 |
FTMUSDT | COMMISSION | -0.06178550 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.00291900 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.00827050 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.00827050 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.00827050 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.00583800 | USDT | 09.04.2024 15:07:00 |
FTMUSDT | COMMISSION | -0.22622250 | USDT | 09.04.2024 15:07:00 |
BANDUSDT | COMMISSION | -0.03343024 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.10762705 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.06663165 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.04065660 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.00395255 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.06662575 | USDT | 09.04.2024 15:01:44 |
BANDUSDT | COMMISSION | -0.00406512 | USDT | 09.04.2024 15:01:44 |
RENUSDT | FUNDING_FEE | -0.21341227 | USDT | 09.04.2024 11:00:02 |
DENTUSDT | COMMISSION | -0.01816405 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | REALIZED_PNL | 1.18154500 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | COMMISSION | -0.02496205 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | REALIZED_PNL | 1.62374500 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | COMMISSION | -0.00371315 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | REALIZED_PNL | 0.24153500 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | COMMISSION | -0.05307796 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | REALIZED_PNL | 3.45264400 | USDT | 09.04.2024 09:55:41 |
DENTUSDT | COMMISSION | -0.02744594 | USDT | 09.04.2024 09:45:04 |
DENTUSDT | REALIZED_PNL | 8.34243000 | USDT | 09.04.2024 09:45:04 |
DENTUSDT | COMMISSION | -0.06667518 | USDT | 09.04.2024 08:11:49 |
DENTUSDT | REALIZED_PNL | 11.15564400 | USDT | 09.04.2024 08:11:49 |
DENTUSDT | FUNDING_FEE | -0.13577592 | USDT | 09.04.2024 03:00:03 |
RENUSDT | FUNDING_FEE | -0.33172919 | USDT | 09.04.2024 03:00:02 |
DENTUSDT | FUNDING_FEE | -0.16375238 | USDT | 08.04.2024 19:00:03 |
RENUSDT | FUNDING_FEE | -0.24292108 | USDT | 08.04.2024 19:00:02 |
NEARUSDT | COMMISSION | -0.01090200 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.02756375 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.05087600 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.12863087 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.02180400 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.05512751 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.05087600 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.12863087 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.01453600 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.03675167 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.00726800 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.01837583 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.12355600 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.31238926 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.04724200 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.11944295 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.00363400 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.00918791 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.00726800 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.01837583 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.00363400 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.00918791 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.00363400 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.00918791 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.02907200 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.07350335 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | COMMISSION | -0.16716400 | USDT | 08.04.2024 17:20:39 |
NEARUSDT | REALIZED_PNL | 0.42264429 | USDT | 08.04.2024 17:20:39 |
DENTUSDT | COMMISSION | -0.11123431 | USDT | 08.04.2024 15:07:42 |
DENTUSDT | COMMISSION | -0.03475393 | USDT | 08.04.2024 15:07:42 |
DENTUSDT | COMMISSION | -0.15551379 | USDT | 08.04.2024 15:07:42 |
DENTUSDT | COMMISSION | -0.02071922 | USDT | 08.04.2024 15:07:42 |
NEARUSDT | COMMISSION | -0.22233780 | USDT | 08.04.2024 11:45:55 |
NEARUSDT | REALIZED_PNL | 30.12599999 | USDT | 08.04.2024 11:45:55 |
NEARUSDT | FUNDING_FEE | -0.21637380 | USDT | 08.04.2024 11:00:03 |
RENUSDT | FUNDING_FEE | -0.48850982 | USDT | 08.04.2024 11:00:03 |
NEARUSDT | FUNDING_FEE | -0.29134252 | USDT | 08.04.2024 03:00:03 |
RENUSDT | FUNDING_FEE | -0.43150093 | USDT | 08.04.2024 03:00:03 |
RENUSDT | COMMISSION | -0.30267590 | USDT | 07.04.2024 23:37:51 |
NEARUSDT | FUNDING_FEE | -0.20680237 | USDT | 07.04.2024 19:00:03 |
RENUSDT | FUNDING_FEE | -0.06397165 | USDT | 07.04.2024 19:00:03 |
RENUSDT | COMMISSION | -0.12933078 | USDT | 07.04.2024 15:01:22 |
NEARUSDT | FUNDING_FEE | -0.20883840 | USDT | 07.04.2024 11:00:02 |
NEARUSDT | FUNDING_FEE | -0.22341457 | USDT | 07.04.2024 03:00:02 |
NEARUSDT | FUNDING_FEE | -0.27255932 | USDT | 06.04.2024 19:00:02 |
NEARUSDT | FUNDING_FEE | -0.23907498 | USDT | 06.04.2024 11:00:02 |
NEARUSDT | FUNDING_FEE | -0.42564413 | USDT | 06.04.2024 03:00:02 |
NEARUSDT | COMMISSION | -0.30358680 | USDT | 06.04.2024 01:40:50 |
NEARUSDT | COMMISSION | -0.06674400 | USDT | 05.04.2024 23:01:57 |
NEARUSDT | COMMISSION | -0.06229440 | USDT | 05.04.2024 23:01:57 |
UNIUSDT | COMMISSION | -0.93814900 | USDT | 02.04.2024 12:03:33 |
UNIUSDT | REALIZED_PNL | -270.35600000 | USDT | 02.04.2024 12:03:33 |
UNIUSDT | FUNDING_FEE | -0.19197900 | USDT | 02.04.2024 11:00:02 |
UNIUSDT | FUNDING_FEE | -0.40668508 | USDT | 02.04.2024 03:00:02 |
UNIUSDT | FUNDING_FEE | -0.37930658 | USDT | 01.04.2024 19:00:02 |
UNIUSDT | FUNDING_FEE | -0.59654135 | USDT | 01.04.2024 11:00:02 |
UNIUSDT | FUNDING_FEE | -1.14878061 | USDT | 01.04.2024 03:00:02 |
UNIUSDT | COMMISSION | -0.30446360 | USDT | 01.04.2024 01:38:44 |
UNIUSDT | FUNDING_FEE | -0.26410208 | USDT | 31.03.2024 19:00:02 |
UNIUSDT | COMMISSION | -0.22111900 | USDT | 31.03.2024 16:06:04 |
UNIUSDT | COMMISSION | -0.02601400 | USDT | 31.03.2024 16:06:04 |
UNIUSDT | COMMISSION | -0.01300700 | USDT | 31.03.2024 16:06:04 |
